Active
EXCEL INVESTMENT (HK) LIMITED
Investment Advice|HONG KONG
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 282210 |
| SEC Number | 802-107047 |
| Street Address | SUITE 2108, 21/F, NEW WORLD TOWER I |
| Street Address 2 | 16-18 QUEEN'S ROAD CENTRAL, CENTRAL |
| Location | HONG KONG |
| Country | Hong Kong |
| Phone | 852 6397 8618 |
| Business Types | commodity_trading_advisor |
County data not available for this organization.